Varieties of Legume vegetable crops
There are different varieties of legume vegetable crops, root crops & other vegetable crops like okra, onion, asparagus and so on according to the geographical regions. Now, learn them.
-
Cowpea
SN | Variety of crop | Maturity period | Productivity (mt/ha) | Recommended Domain |
1 | Khumal Tane | 60-70 days | 4.5 | Terai and Midhills |
2 | Sarlahi Tane | 50-60 days | 7.0 | Terai and Midhills |
3 | Chandra 041(Registered only) OP | 48 days | 33 | Terai and Midhills |
4 | Karma Stickless
(Registered only) |
45 days | 15 | Terai and Midhills |
5 | N.O 324 (Registered only) | 60-65 days | 4.6 | Terai, Midhills and Upperhills |
6 | Shila 464 (Registered only) | 35-40 days | 5 | Terai and Midhills |
-
Gheu Simi
SN | Variety of Crop | Maturity period | Productivity
(mt/ha) |
Recommended Domain |
1 | Tisuli Simi | 70-75 days | 14 | Terai and Midhills |
2 | Jhange Simi | 50-55 days | 9 | Terai and Midhills |
3 | Mandir (Registered only)OP | 46 days | 12 | Terai and Midhills |
-
Kerau
SN | Variety of Crop | Maturity period | Productivity
(mt/ha) |
Recommended Domain |
1 | Sarlahi Arkel | 60-65 days | 5-7 | Terai, mid hills and upper hills |
2 | New line | 85-90 days | 6-8 | Terai and mid hills |
3 | Sikimme | 25-30 | Terai, Mid hills and Upper hills |
Varieties of Root crops
-
Radish
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Mino Early | 40-45 days | 26 | Irrigated land of Terai Hills and Upper Hills |
2 | WhiteNeck | 60-65 days | 35 | Mid hills |
3 | Pyuthane Rato | 70-80 days | 43 | Mid hills |
4 | Chalis dine | 35-45 days | 28 | Terai and Mid hills |
5 | Tokinaashe (Registered Only ) | 52-60 days | 31 | Mid hills (1100-1700 ht from sea level) |
6 | Dhankute (Registered Only ) | 55-60 days | 42 | Mid hills (1100-1700 ht from sea level) |
7 | All Season White(Registered Only ) | 60-65 days | 20-30 | Terai Hills and Upper Hills |
8 | Mino Early Long White(Registered Only ) | 55-60 days | 20-30 | Terai Hills and Upper Hills |
9 | YR White SpringF1 (Registered Only ) | 60-65 days | 40-80 | Terai and Hills |
10 | Mino Early WhiteF1(Registered Only ) | 55-60 days | 40-60 | Terai and Hills |
11 | Any Season (Registered Only ) | 70 days | 40-60 | Terai and Hills |
12 | Garin bo F1 (Registered Only ) | 65 days | 40-60 | Terai and Hills |
13 | Tropical Cross F1 (Registered Only ) | 40-45 days | 40-60 | Terai and Hills |
14 | Green Neck OP (Registered Only ) | 40-50 days | 50-70 | Mid Hills and Terai |
15 | long White Minong F1(Registered Only ) | 60 days | 40-60 | Mid Hills |
16 | Sinjin F1 (Registered Only ) | 65 days | 40-45 | Mid Hills |
17 | BN 429,F1 (Registered Only ) | 60 days | 40-45 | Mid Hills |
18 | Rik 45 (Registered Only ) | 45-50 days | 44-50 | Terai and Mid hills |
-
Turnip
SN | Variety of Crops | Maturity Period | Productivity(mt/ha) | Recommended Domain |
1 | Purple top | 60-70 days | 23 | Terai Hills and Upper Hills |
2 | Fuyunoso F1, (Registered Only ) | 50-60 days | 10-18 | Mid Hills and Terai |
3 | Kathmandu Rato | 65 days | 30-60 | Mid Hills (1000-1500 ht from seal level) |
-
Carrot
SN | Variety of Crops | Maturity Period | Productivity(mt/ha) | Recommended Domain |
1 | Naantis fort | 90-100 days | 12 | Terai Hills and Upper Hills |
2 | Nyu Kuroda OP (Registered Only ) | 100 days | 50-60 | Terai Hills and Upper Hills |
3 | Nepa drim F1, (Registered Only ) | 120 days | 25 | Terai and Hills |
4 | Sigma F1, (Registered Only ) | 120 days | 25 | Terai and Hills |
5 | Kuroda mark II F1, (Registered Only ) | 50-60 days | 5-7 | Mid Hills and Terai |
6 | Maskade (Registered Only ) | 55-60 days | 70-100 | Mid Hills and Terai |
Varieties of Okra, Palungo, Coriander, Asparagus, Rayo & Onion
-
Ramtoria (Okra)
S.N. | Crop Varieties | Maturity period | Productivity (Mt/ha) | Recommended Domain |
1 | Parbati | 50-60 days | 12-16 | Mid, High Hills & Terai
|
2 | Arka Anamika (Registered only) | 40-45 days | 24-32 | Mid, High Hills & Terai
|
3 | Jaya F1 (Registered only) | 45-50 days | 13-20 | Terai |
-
Palungo
S.N. | Crop Varieties | Maturity period | Productivity (Mt/ha) | Recommended Domain |
1 | Haripate | 40-45 days | 12-16 | Mid, High Hills & Terai
|
2 | W king F1 (Registered only) | 120 days | 18-27 | Terai & Hills |
3 | Asia Dong cho F1(Registered only) | 50-60 days | 10-18 | Mid Hills & Terai
|
4 | Asia Bol Dong F1 (Registered only) | 50 days | 10-18 | Mid Hills & Terai
|
5 | Patane | – | – | Mid Hills |
- Coriander
S.N. | Crop Varieties | Maturity period | Productivity (Mt/ha) | Recommended Domain |
1 | Lotus (Registered only) OP | 40-50 days | 11.8 | Mid Hills & Terai
|
2 | Surabhi (Registered only) OP | 35 days | 16-20 | Mid, High Hills & Terai |
3 | American Long standing (Registered only) OP | 45-50 days | 12.2 | Mid Hills & Terai
|
4 | X.M.L NO.465 F1 (Registered only) | 35 days | 7.2 | Mid, High Hills & Terai |
5 | Ramses F1 (Registered only) | 50-60 days | 6-7 | Mid Hills & Terai
|
- Aspagarus
S.N. | Crop Varieties | Maturity period | Productivity (Mt/ha) | Recommended Domain |
1 | Meri Washington 500 OP (Registered only) | 210 days | 6 | Mid, High Hills & Terai |
Variety of Rayo: Khumal broad leaved, Tangkhuwa, Marpha Broad leaved, Khumal rato
Variety of Jiriko Sag: Great lake, Iceberg
Variety of Onion: N-53, Red kriyol, Nasik red
Source : Krishi Diary