Varieties of Legume Crop
-
Soybean
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Hardee | 124 | 2.4 | Terai & Inner-Terai |
2 | Ransom | 145 | 1.0 | Mid-Hills & Valleys |
3 | Seti | 150 | 1.2 | Mid-Hills & Valleys |
4 | Lumle Bhatmas 1 | 138-147 | 1.7 | Mid Hills with altitude between 400 to 1600m |
5 | Tarkari Bhatmas 1 | 120 | 2.3 | Mid Hills with altitude between 800 to 1500m |
6 | Puja | 125 | 1.6 | Terai, Inner-Terai & Mid-Hills |
-
Lentil
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Sindure | 148 | 1.5 | Terai, Inner-Terai & Hills |
2 | Simrik | 143 | 1.5 | Terai, Inner-Terai & Hills |
3 | Shishir | 150 | 2.0 | Terai, Inner-Terai & Hills |
4 | Simal | 143 | 4.1 | Terai, Inner-Terai & Mid-Hills |
5 | Shikhar | 143 | 3.5 | Terai, Inner-Terai & Mid-Hills |
6 | Khajura 1 | 128 | 1.5 | Rice & maize cultivated areas of Mid-western to Far-western Region. |
7 | Khajura Lentil 1 | 134 | 2.1 | Rice & maize cultivated areas of Mid-western to Far-western Region. |
8 | Shital | 134 | 1.1 | Terai, & Mid-Hills |
9 | Maheshwor Bharati | 111 | 1.4 | Kathmandu Valley or similar areas of Mid-hills Tars & Besi |
10 | Sagun | 98 | 1.3 | Kathmandu Valley or similar areas of Mid-hills Tars & Besi |
11 | Khajura Lentil 3 | 148 | 1.78 | Areas with altitude upto 1700 m from sea level of Terai, Inner-Terai & Mid-Hills |
-
Chickpea
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Dhanush | 144 | 1.8 | Terai & Inner-Terai |
2 | Radha | 142 | 1.6 | Dry & rainfed areas of Terai |
3 | Sita | 140 | 1.5 | Dry & rainfed areas of Terai |
4 | Kosheli | 154 | 1.6 | Western Terai & Inner-Terai |
5 | Kalika | 152 | 1.4 | Central & Western Terai, Inner-Terai |
6 | Tara | 135 | 1.4 | Terai, Besi & Tars of Mid-Hills |
7 | Awarodhi | 135 | 1.3 | Terai, Besi & Tars of Mid-Hills |
-
Cowpea
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Aakash | 73 | 1.0 | Terai & Inner-Terai |
2 | Prakash | 60 | 0.8 | Terai & Inner-Terai |
3 | Surya | 77 | 1.3 | Central & Western Terai, Inner-Terai |
4 | Double Harvest (Registered only) OP | 70-100 | 1.6-1.8 | Terai & Hills |
5 | Malepatan 1 | 75-90 | 0.8-1.0 | Terai, Inner-Terai & Tars & lowlands of Mid-Hills (300 to 1000m altitude) |
6 | Gajale Bodi | 78 | 1.85 | Areas with altitude upto 1200 m from sea level of Terai, Inner-Terai & Mid-Hills |
-
Pigeon Pea
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Rampur Arahar 1 | 197 | 1.5 | Terai & Inner Terai of Chitwan, Makwanpur & Sarlahi |
2 | Bageshwori | 261 | 2.0 | Dhanusha, Banke & Sarlahi |
-
Blackgram
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Kalu | 49 | 1.2 | Mid-Hills & Valleys |
-
Mung
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Pusa Baisakhi | 60 | 1.5 | Terai |
2 | Kalyan | 60 | 0.69 | Terai, Chure Hills & Mid-Hills |
3 | Pratikshya | 63 | 0.686 | Terai, Chure Hills & Mid-Hills |
Varieties of Oilseed crop
-
Groundnut
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | B-4 | 140 | 1.5 | Terai, Inner-Terai & Mid-Hills |
2 | Janak | 145 | 2.5 | Non-rrigated Sandy loam area of Terai, Inner-Terai & Mid-Hills |
3 | Jyoti | 137-153 | 2.0 | Well drained area of Terai, Inner-Terai & Mid-Hills with soil except than clayey |
4 | Jayanti | 115 | 2.2 | Well drained area of Terai, Inner-Terai & Mid-Hills with soil except than clayey |
5 | Rajarshi | 136 | 2.85 | Terai & Inner-Terai |
6 | Baidehi | 110 | 3.3 | Terai & Inner-Terai |
-
Mustard
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Bikash | 85-90 | 0.8 | Terai & Inner-Terai of Central & Far-western Region |
2 | Lumle-1 | 89-153 | 0.9 | Areas with 700+ above altitude of Mid & High hills of western Nepal |
3 | Pragati | 99 | 1.0 | Non-Irrigated area of Eastern Mid Hills & Terai, Inner-Terai & Lower valley |
4 | Unnati | 86 | 1.04 | Non-Irrigated area of Terai, Inner-Terai & Lower valley |
5 | Preeti | 83 | 1.26 | Non-Irrigated area of Terai, Inner-Terai & Lower valley |
6 | Morang Tori 2 | 83 | 0.7-0.9 | Terai & Inner-Terai |
7 | J.Y. 16 F1 (Registered only) | 160 | 1.8 | Irrigated & semi-irrigated area of Terai & Inner-Terai |
8 | Surkhet local tori-3 (Registered only) | 82-100 | 0.905 | Districts of Mid-Western Region as Banke, Bardiya, Dang, Surkhet, Dailekh, Salyan & Bank of Bheri River |
-
Rayo
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Pusa Bold | 110-115 | 0.9 | Terai & Inner-Terai |
2 | Krishna | 115 | 1.1 | Terai & Inner-Terai of Mid-western & Far-western Region |
-
Sesamum
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Domain |
1 | Nawalpur Khairo Til-1 | 85 | 1.2 | Terai from Siraha to Nepalgunj |
2 | Nawalpur Bhuse Til-1 | 113 | 0.65 | Terai & Inner-Terai |
Varieties of Commercial Crops
-
Sugarcane
SN | Variety of Crops | Maturity Period | Productivity (mt/ha) | Recommended Area |
१ | Jitpur 1 | 300-360 | 71.0 | Irrigated Terai of eastern, midwestern and western region |
२ | Jitpur 2 | 300-360 | 92.0 | Unirrigated Terai of eastern, midwestern and western region |
३ | Jitpur 3 | 300-360 | 79.0 | Terai |
४ | Jitpur 4 | 300-360 | 76.0 | Terai |
-
Tobacco
SN | Variety of crops | Maturity period | Productivity (mt/ha) | Recommended Area |
1 | Belachapi 1 | 60-70 | 0.9 | Terai |
-
Cotton
SN | Variety of crops | Maturity period | Productivity (mt/ha) | Recommended Area |
1 | Tamcut S.P 37 | 60-70 | 0.9 | Midwest and Farwest |
-
Jute
SN | Variety of Crops | Maturity period | Productivity (mt/ha) | Recommended Area |
1 | Ithari 1 (Setopat) | 118 | 3.4 | Eastern Terai |
2 | Ithari 1 (Sunaulopat) | 116 | 3.3 | Eastern Terai |
-
Ginger
SN | Variety of crops | Maturity period | Productivity (mt/ha) | Recommended Area |
1 | Kapurkot 1 | 225-240 | 22-37 | Up to 1600m height of inner terai, mid hills and hills |
2 | Kapurkot 2 | 240-260 | 32.75 | Up to 1600m height of inner terai, mid hills and hills |
-
Haledo/Beshar
SN | Variety of crops | Maturity period | Productivity (mt/ha) | Recommended Area |
1 | Kapurkot haledo 1 | 245-260 | 27.8 | Unirrigated Bariland of midhills |
Source: Krishi Diary